Courtyards of Brookfield
courtyardsofbrookfield.com
courtyardsofbrookfield.com
Pricing
Available
Sold
| UNIT | DESCRIPTION | SQ FT** | TYPE | ASSMT | PRICE* | FLOORPLANS | |
| 4301 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $364,000 | Floorplan a |
| 4303 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2482 | Interior | $150 | $359,500 | Floorplan c |
| 4305 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2460 | Interior | $150 | $359,500 | Floorplan b |
| 4307 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $364,000 | Floorplan a |
| 4309 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $364,000 | Floorplan a |
| 4311 | Eberly Ave. | 3 Bedroom 2.5 Bath SOLD | 2482 | Interior | $150 | Contract | Floorplan c |
| 4313 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2460 | Interior | $150 | $359,500 | Floorplan b |
| 4315 | Eberly Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $364,000 | Floorplan a |
| 9521 | Shields Ave. | 3 Bedroom 2.5 Bath SOLD | 2446 | End | $150 | Contract | Floorplan a |
| 9523 | Shields Ave. | 3 Bedroom 2.5 Bath | 2460 | Interior | $150 | $335,000 | Floorplan b |
| 9525 | Shields Ave. | 3 Bedroom 2.5 Bath | 2482 | Interior | $150 | $335,000 | Floorplan c |
| 9527 | Shields Ave. | 3 Bedroom 2.5 Bath SOLD | 2446 | End | $150 | Contract | Floorplan a |
| 9529 | Shields Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $363,000 | Floorplan a |
| 9531 | Shields Ave. | 3 Bedroom 2.5 Bath SOLD | 2460 | Interior | $150 | Contract | Floorplan b |
| 9533 | Shields Ave. | 3 Bedroom 2.5 Bath SOLD | 2482 | Interior | $150 | Contract | Floorplan c |
| 9535 | Shields Ave. | 3 Bedroom 2.5 Bath | 2446 | End | $150 | $339,500 | Floorplan a |
* = Prices effective 6/1/08 and subject to change
** = Total square footage includes 420 Sq Ft attached 2 Car Garage
